| 2016/17 | Around the World in 80 Days | Phileas Fogg | Gallery | Tour 2016 and Tour 2017 |
| 2015 | Caress/Ache | Mark, Adam | Gallery | Griffin Theatre Company |
| 2014 | Daylight Saving | Josh | Gallery | Darlinghurst Theatre Comany |
| 2011 | Love Letters |
Whitehorse Centre, Nunawading, VIC |
||
| 2009 | The School of the Arts | Michael Walsh | QTC | |
| 2007 | Sleeping Beauty | Prince Charming | Gallery | Merlyn Theatre, Southbank, VIC |
| 2006 | Canival of the Animals | Narrator | Joan Sutherland Performing | |
| 2005 | Walkabout | Chamber Made Opera | ||
| 1998 | A tale of two cities | Carton, Darney | Merivale Street Studio, South Brisbane, QLD | |
| 1998 | Henry V | Ely, Grey, Pistol | Household Words Prods. | |
| 1997 | Romeo + Juliet | Capulet | Celebrational Theatre Co | |
| 1997 | Romeo + Juliet | Paris/Prince | EHJ Productions | |
| 1992/93 | QLD Shakespeare School's Tour |
Grin+Tonic Theatre Company |
||
| 1991 |
P.S. Your Cat's Dead |
Metro Arts, Brisbane, QLD | ||
| 1991 | Angry Houswives |
La Boite Theatre, Milton, QLD |


2014 Sydney
Daylight Saving
(Josh)
2011 Love Letters

